As a new member of the Edge 40 line, Motorola has introduced the Motorola Edge 40 Neo in India. With interesting features like a 144Hz display, a MediaTek Dimensity 7030 chipset, and more for under Rs 30,000, this one recently made its global debut. Check out the information below.
Details and Features for the Motorola Edge 40 Neo
The Motorola Edge 40 Neo boasts the world’s first lightweight phone with IP68 underwater protection and a lightweight design. It is available in a high-end acrylic finish (Pantone-curated Black Beauty) and two vegan leather finishes (Caneel Bay and Soothing Sea).
The phone’s 6.55-inch pOLED curved display features 10-bit colours, a refresh rate of 144Hz, and 1300 nits of brightness. The MediaTek HyperEngine gaming technology is supported by the 6nm MediaTek Dimensity 7030 processor. 256GB of storage and up to 12GB of RAM are included with the Edge 40 Neo.
A 13MP secondary camera serves as an ultra-wide lens, a macro camera, and a depth sensor in addition to the 50MP main camera with OIS in the photography department. The 32MP front camera is available. There is compatibility for a number of camera capabilities, including Vlog Mode, Horizon Lock Stabilisation, and Video Portrait, among others.
A 5,000mAh battery powers the Motorola Edge 40 Neo and is compatible with a 68W TurboPower rapid charger. It is powered by Android 13 and has My UX on top, along with features like Family Space and Moto Secure. Two years of software upgrades and three years of security updates will be provided for the phone.
Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth 5.3, twin stereo speakers with Dolby Atmos, a USB Type-C port, and more are also supported.
Price and Availability
For the 8GB+128GB model, the Motorola Edge 40 Neo costs Rs 23,999, while the 12GB+256GB model costs Rs 25,999. You can purchase the 8GB+128GB variant for Rs 20,999 and the 12GB+256GB variant for Rs 22,999 as part of a special launch deal.
By swapping your old phone or using certain bank cards, you can also save an extra Rs 1,000. A free EMI option and Jio perks worth Rs 10,000 are also available. On September 28, The Edge 40 Neo will be offered on Flipkart.
Read Also: Logitech G Pro X Superlight 2 Launched
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 7030 |
Rear Camera | 50 MP + 13 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.55 inches (16.64 cm) |
General
Launch Date | September 28, 2023 (Expected) |
Operating System | Android v13 |
Performance
Chipset | MediaTek Dimensity 7030 |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G610 MC3 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | P-OLED |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio (calculated) | 90.14 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Design
Height | 159.6 mm Compare Size |
Width | 72 mm |
Thickness | 7.9 mm |
Weight | 170 grams |
Build Material | Back: Plastic |
Colours | Soothing Sea, Caneel Bay, Black Beauty |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1.5″ sensor size, 1µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Slo-motion Bokeh portrait video | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(0.7µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Turbo Power, 68W: 50 % in 15 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 1.00 W/kg, Body: 1.23 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |